Mô tả
- 7 PoE input and 1 PoE output 10/100/1000 Mbps RJ45 Ports
- 1 DC output port that supports both 5V and 12 V voltage switching
- Durable metal casing of superior quality and professional appearance
- Intelligent management via a web user interface and downloadable utility
- Green technology reduces power consumption
TÍNH NĂNG PHẦN CỨNG | |
---|---|
Chuẩn và Giao thức | CSMA/CD |
Giao diện | 7 Passive PoE-in RJ45 Ports:10/100/1000Mbps Auto-NegotiationVoltage: 24/48 V (mixture is not supported)Power pin of Ethernet cable: 4/5+ 7/8-1 Passive PoE-out RJ45 Port:10/100/1000Mbps Auto-NegotiationVoltage: depending on the input voltage of PoE-in portsPower pin of Ethernet cable: 4/5+ 7/8-1 DC Output Port:Voltage: 5/12 V |
Mạng Media | 10Base-T:UTP category 3, 4, 5 cable (maximum 100 m)EIA/TIA-568 100 Ω STP (maximum 100 m)100Base-TX:UTP category 5, 5e cable (maximum 100 m)EIA/TIA-568 100 Ω STP (maximum 100 m)1000Base-T:UTP category 5e cable (maximum 100 m)EIA/TIA-568 100 Ω STP (maximum 100 m) |
Tốc độ truyền tải gói | 11.9 Mbps |
Bảng địa chỉ Mac | 4 K |
Khung Jumbo | 16 KB |
Công suất chuyển | 16 Gbps |
Chuẩn IEEE | IEEE802.3ab, IEEE802.3i, IEEE802.3pIEEE802.3q, IEEE802.3x, IEEE802.3u |
Tốc độ dữ liệu | Ethernet: 10 Mbps (Half Duplex), 20 Mbps (Full Duplex)Fast Ethernet: 100 Mbps (Half Duplex), 200 Mbps (Full Duplex)Gigabit Ethernet: 2000 Mbps (Full Duplex) |
LED báo hiệu | Power, Link/Act LED |
Kích thước ( R x D x C ) | 6.2 × 3.9 × 1.0 in (158 × 99.1 × 25 mm) |
Tiêu thụ điện tối đa | 3.98 W (with no PD connected)18.01 W (24 V with PD connected)32.74 W (48 V with PD connected) |
Max Heat Dissipation | 13.57 BTU/h (with no PD connected)61.41 BTU/h (24 V with PD connected)111.64 BTU/h (48 V with PD connected) |
TÍNH NĂNG PHẦN MỀM | |
---|---|
Chất lượng dịch vụ | Support Port-based/802.1p/DSCP prioritySupport 4 priority queuesRate LimitStorm Control |
L2 Features | IGMP Snooping V1/V2/V3Static Link AggregationPort MirroringCable DiagnosticsLoop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs)MTU/Port/Tag VLAN |
Transmission Method | Store-And-Forward |
KHÁC | |
---|---|
Chứng chỉ | FCC, CE, RoHS |
Sản phẩm bao gồm | TL-RP108GEPower CordInstallation GuideRubber Feet |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
Môi trường | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |