Mô tả
Camera IP 4K Hanwha Techwin WISENET XNB-9002
– 4K resolution
– 0.05Lux@F1.2 (Color), 0.005Lux (B/W)
– Max. 30fps@4K (H.265/H.264)
– Day & Night (ICR), extreme WDR (120dB)
– DIS with built-in Gyro sensor
– Video Analytics (Defocus, Directional detection, Audio detection, Shock detection, Face/Upper body detection)
– Digital auto tracking, Sound classification
– Motion detection, Handover
– Dual SD slots (Max. 1TB)
– WiseStream II support
– Certified by UL CAP
Specifications
Video | |
Imaging Device | 1/2.8-inch CMOS |
Resolution | 3840×2160, 3328×1872,3072×1728, 2592×1944, 2688×1520, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
Min. Illumination | Color: 0.05Lux (F1.2, 1/30sec); B/W: 0.005Lux |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation |
Lens | |
Focus Control | Simple focus |
Lens Type | DC auto iris, P iris, Manual, I-CS |
Mount Type | C mount, CS mount |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto (ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR (120dB) |
Digital Noise Reduction | SSNR V |
Digital Image Stabilization | Support (built-in gyro sensor) |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, polygonal zones |
Gain Control | Support |
White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view (90°/270°) |
Analytics | Defocus detection, Directional detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Fog detection, Virtual line, Audio detection, Sound classification, Shock detection, Face/upper body detection |
Business Intelligence | People counting, Queue management, Heatmap |
Serial Interface | RS-485 (Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) |
Alarm I/O | 2 configurable I/O ports |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset Handover Audio playback |
Audio In | Selectable (mic in/line in/Built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max.output level: 1Vrms |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726 (ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual (5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast (20 users) / Multicast Multiple streaming (Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
Security | HTTPS (SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) CyberSecurity assuarance program UL CAP (UL 2900-1) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI (HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB(512GBx2) |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature/ Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 95% RH (non condensing) |
Storage Temperature/ Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Input Voltage | PoE (IEEE802.3af), 12VDC, 24VAC |
Power Consumption | PoE: Max 12.95W, typical 8.2W 12VDC: Max 11.5W, typical 7.5W 24VAC: Max 13.5W, typical 8.9W Power redundancy failover |
Mechanical | |
Color/ Material | Black / Aluminum |
Dimensions | 81(W) x 67(H) x 165 (D) mm |
Weight | 0.88kg |
– Bảo hành: 24 tháng.