Mô tả
Thông số kỹ thuật
Computer Connections | |
Direct | 16 |
Maximum | 512 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton |
Connectors | |
External Console Ports | 1 x SPHD-18 Male (Yellow) |
External Mouse Port | 1 x USB Type-A Female (White) |
KVM Ports | 16 x SPHD-17/18 Female (Yellow) |
Daisy Chain Ports | 1 x DB-25 Male (Black) |
Firmware Upgrade | 1 x RJ-11 Female (Black) |
Power | 1 x 3-prong AC Socket |
USB Port | 1 x USB Type-A Female |
Switches | |
Reset | 1 x Semi-recessed Pushbutton |
Power | 1 x Rocker |
Firmware Upgrade | 1 x Slide |
LCD Adjustment | 4 x Pushbutton |
LCD On/Off | 1 x LED Pushbutton (Orange) |
Port Selection | 2 x Pushbutton (LCD); 16 x Pushbutton (Keyboard) |
Station Selection | 2 x Pushbutton |
LEDs | |
Online | 16 (Orange) |
Selected | 16 (Green) |
Station ID | 2 x 7-segment LED Display (Orange) |
Power | 1 (Dark Green) |
Lock | 1 (Green) |
Emulation | |
Keyboard / Mouse | PS/2, USB |
Video | 1280 x 1024 @ 75 Hz; DDC2B |
Scan Interval | 1–255 sec. |
I/P Rating | 100–240 V AC, 50/60 Hz, 1 A |
Power Consumption | 120V, 26W /230V, 26.8W |
Environmental | |
Operating Temperature | 0–50°C |
Storage Temperature | -20–60°C |
Humidity | 0–80% RH, Non-condensing |
Physical Properties | |
Housing | Metal + Plastic |
Weight | 14.76 kg |
Dimensions (L x W x H) | 48.00 x 68.04 x 4.40 cm |
Thông số kỹ thuật
Computer Connections | |
Direct | 16 |
Maximum | 512 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton |
Connectors | |
External Console Ports | 1 x SPHD-18 Male (Yellow) |
External Mouse Port | 1 x USB Type-A Female (White) |
KVM Ports | 16 x SPHD-17/18 Female (Yellow) |
Daisy Chain Ports | 1 x DB-25 Male (Black) |
Firmware Upgrade | 1 x RJ-11 Female (Black) |
Power | 1 x 3-prong AC Socket |
USB Port | 1 x USB Type-A Female |
Switches | |
Reset | 1 x Semi-recessed Pushbutton |
Power | 1 x Rocker |
Firmware Upgrade | 1 x Slide |
LCD Adjustment | 4 x Pushbutton |
LCD On/Off | 1 x LED Pushbutton (Orange) |
Port Selection | 2 x Pushbutton (LCD); 16 x Pushbutton (Keyboard) |
Station Selection | 2 x Pushbutton |
LEDs | |
Online | 16 (Orange) |
Selected | 16 (Green) |
Station ID | 2 x 7-segment LED Display (Orange) |
Power | 1 (Dark Green) |
Lock | 1 (Green) |
Emulation | |
Keyboard / Mouse | PS/2, USB |
Video | 1280 x 1024 @ 75 Hz; DDC2B |
Scan Interval | 1–255 sec. |
I/P Rating | 100–240 V AC, 50/60 Hz, 1 A |
Power Consumption | 120V, 26W /230V, 26.8W |
Environmental | |
Operating Temperature | 0–50°C |
Storage Temperature | -20–60°C |
Humidity | 0–80% RH, Non-condensing |
Physical Properties | |
Housing | Metal + Plastic |
Weight | 14.76 kg |
Dimensions (L x W x H) | 48.00 x 68.04 x 4.40 cm |