Mô tả
Camera
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | Approx. 1/2.7 type CMOS image sensor |
Minimum Illumination | Color : 0.3 lx, BW: 0.12 lx (50IRE, F2.0, Maximum shutter: Off (1/30s), AGC: 11) BW : 0 lx {0 footcandle} (50IRE, F2.0, Maximum shutter: OFF (1/30 s), AGC: 11, when the IR LED is lit) Color : 0.019 lx, BW: 0.0075 lx (50IRE, F2.0, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | ATW1/ATW2/AWC |
Maximum shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
AI Intelligent Auto | On / Off |
Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
Dynamic Range | Max.102 dB (Super Dynamic: On, Level: 31) |
Adaptive Black Stretch | — |
Back Light Compensation/High Light Compensation | BLC/ HLC/ Off (only when Super Dynamic/ Intelligent auto: Off) |
Fog Compensation | On / Off, The level can be set in the range of 0 to 8. (only when Intelligent auto / auto contrast adjust: Off) |
Maximum Gain | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off/ On (IR Light Off)/ On (IR Light On)/ Auto1 (IR Light Off)/ Auto2 (IR Light On)/ Auto3 (SCC) |
IR LED Light | High/ Middle/ Low/ Off, Maximum irradiation distance: 20 m {Approx. 65 ft} |
Digital Noise Reduction (DNR) | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection | On / Off, 1 area available |
Privacy Zone | On / Off, Up to 8 zones available |
Image Rotation | 0 ° (Off) / 90 ° / 180 ° (Upside-down) / 270 ° |
Camera Title (OSD) | On / Off Up to 20 characters (alphanumeric characters, marks) |
Lens
COMPONENT | SPECIFICATION |
---|---|
Focal Length | 2.9 mm – 7.3 mm {1/8inches-9/32inches} |
Optical Zoom | 2.5x (Motorized zoom / Motorized focus) |
Extra optical zoom | 2.5x – 3.3x (when resolution is 1920×1080) |
Digital (Electronic) Zoom | Choose from 3 levels of x1, x2, x4 |
Angular Field of View | [16 : 9 mode] *[4:3 mode] is not supported. Horizontal : 44° (TELE) – 103° (WIDE), Vertical : 25° (TELE) – 57° (WIDE) |
Maximum Aperture Ratio | 1 : 2.0 (WIDE) – 1 : 3.0(TELE) |
Focus Range | 1 m {39-3/8 inches} – ∞ |
DORI
COMPONENT | SPECIFICATION |
---|---|
Detect (25ppm / 8ppf) | Wide: 40.7 m / 133.6 ft, Tele: 126.7 m / 415.8 ft |
Observe (62.5ppm / 19ppf) | Wide: 16.3 m / 53.4 ft, Tele: 50.7 m / 166.3 ft |
Recognize (125ppm / 38ppf) | Wide: 8.1 m / 26.7 ft, Tele: 25.3 m / 83.2 ft |
Identify (250ppm / 76ppf) | Wide: 4.1 m / 13.4 ft, Tele: 12.7 m / 41.6 ft |
Adjusting
Angle
COMPONENT | SPECIFICATION |
---|---|
Ceiling Mounting | Horizontal: ±180 ° (Adjust by horizontal (PAN) angle) Vertical : 0 ° to 100 ° (Adjust by vertical (TILT) angle) Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) |
Wall Mounting | Horizontal: ±100 ° (Adjust by vertical (TILT) angle)* Vertical : ±100 ° (Adjust by vertical (TILT) angle)* Yaw : –190 ° to +100 ° (Adjust by azimuth (YAW) angle) *You can change between horizontal and vertical angels by adjusting the horizontal (PAN) angle. |
Browser GUI
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Brightness |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network
COMPONENT | SPECIFICATION |
---|---|
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/ H.264/JPEG (MJPEG) |
[16:9 mode(2688×1520 30fps mode)], [16:9 mode(2688×1520 25fps mode)] 2688×1520, 1920×1080, 640×360, 320×180 [16:9 mode(30fps mode)], [16:9 mode(25fps mode)] 2560×1440, 1920×1080, 640×360, 320×180 *[4:3 mode] is not supported. |
H.265/ H.264 |
[Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast / Multicast [Max.frame rate for each stream] Stream(1) : 2688×1520(30fps) / 2560×1440(30fps) / 1920×1080(30fps) Stream(2) : Off / 640×360(30fps) / 1920×1080(30fps) Stream(3) : Off / Off / 640×360(10fps) JPEG(1) : 2560×1440(1fps) / 2560×1440(1fps) / 2560×1440(1fps) JPEG(2) : 1920×1080(1fps) / 1920×1080(1fps) / 1920×1080(1fps) |
JPEG | Image Quality : 10 steps |
Smart Coding | GOP(Group of pictures) control: On(Frame rate control)/ On(Advanced)/ On(Mid)/ On(Low)/ Off *Frame rate control and Advanced are only available with H.265. AUTO VIQS: On/ Off |
Audio Compression | — |
Audio Transmission Mode | — |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, SMTP, DNS, NTP, SNMPv1/v2/v3, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ, MQTT, LLDP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2/v3, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, MQTT, LLDP |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
Secure | Device Certificate GlobalSign® pre-installed, User authentication, Host authentication, HTTPS, 802.1X Support, Data encryption |
SDXC/SDHC/SD Memory Card (Option) | H.265/H.264 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC Compatible SDXC/SDHC/SD Memory Card : microSDXC memory card: 64 GB, 128 GB, 256 GB, 512 GB microSDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB microSD memory card: 2 GB |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF Profile | G / S / T |
Alarm
COMPONENT | SPECIFICATION |
---|---|
Alarm Source (Alarm/Event) | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, TCP alarm notification output |
Input/Output
COMPONENT | SPECIFICATION |
---|---|
Audio Input | – |
Audio Output | – |
External I/O Terminals (Cable) | – |
Monitor Output | – |
General
COMPONENT | SPECIFICATION |
---|---|
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55035 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 150 mA, Approx. 7.2 W (Class 0 device) |
Ambient Operating Temperature | -30 °C to +50 °C (-22 °F to +122 °F) {Power On range: -20 °C to +50 °C (-4°F to +122 °F)} |
Ambient Operating Humidity | 10 to 100 % (no condensation) |
Anti-Condensation System | Temish element |
Water and Dust Resistance | IP66 (IEC 60529), Type 4X (UL50E), NEMA 4X compliant |
Shock Resistance | IK10 (IEC 62262) |
Wind Resistance | Up to 40 m/s {approx. 89 mph} |
Dimensions | 112.5 mm (W) x 112.5 mm (H) x 262 mm (D) {4-7/16 inches(W) x 4-7/16 inches(H) x 10-5/16 inches(D) |
Mass (approx.) | 860 g {1.90 lbs.} |
Finish | Main body: Aluminum die cast/ PC resin, i-PRO white Outer fixing screws: Stainless steel (Corrosion-resistant treatment) Front cover: Polycarbonate resin, Clear |
NOTES
Important
– Safety Precautions : Carefully read the Basic Information,Installation Guide and Operating Instructions before using this product.
– i-PRO Co., Ltd. cannot be held responsible for the performance of the network and/or other manufacturers’ products used on the network.
– Masses and dimensions are approximate.
– Specifications are subject to change without notice.
Trademarks and registered trademarks
– iPad and iPhone are trademarks of Apple Inc., registered in the U.S.and other countries. – Android is a trademark of Google LLC.
– ONVIF is a trademark of ONVIF, Inc.
– All other trademarks identified herein are the property of their respective owners
©i-PRO Co., Ltd All rights reserved / November 2022