Mô tả
Thông số kỹ thuật
Function | KL1508AiM | KL1508AiN |
Computer Connections | ||
Direct | 8 | 8 |
Max. | 128 (via Daisy-Chain) | 128 (via Daisy-Chain) |
Console Connections | ||
Local | 1 | 1 |
Remote | 1 | 1 |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | ||
Console Ports | 2 x USB Type A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
2 x USB Type A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
KVM Ports | 8 x RJ-45 Female | 8 x RJ-45 Female |
Daisy Chain Ports | 1 x DB-25 Male (Black) | 1 x DB-25 Male (Black) |
Power | 1 x 3-prong AC socket | 1 x 3-prong AC socket |
Firmware Upgrade | 1 x RJ-11 Female (Black) | 1 x RJ-11 Female (Black) |
External Mouse Port | 1 x USB Type A (Female) | 1 x USB Type A (Female) |
LAN Ports | 1 x RJ-45 Female | 1 x RJ-45 Female |
PON | 1 x RJ-45 Female | 1 x RJ-45 Female |
Switches | ||
Power | 1 x Rocker | 1 x Rocker |
LCD Power | 1 x Pushbutton | 1 x Pushbutton |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
Port Selection | 8 x Pushbutton | 8 x Pushbutton |
Firmware Upgrade | 1 x Slide | 1 x Slide |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton |
LEDs | ||
Online | 8 (Green) | 8 (Green) |
Selected | 8 (Orange) | 8 (Orange) |
Station Selection | 2 x 7 Segments (Orange) | 2 x 7 Segments (Orange) |
Power | 1 (Blue) | 1 (Blue) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Link | 1 (Green) | 1 (Green) |
10/100 Mbps | 1 (Orange/Green) | 1 (Orange/Green) |
LCD Power | 1 (Orange) | 1 (Orange) |
Emulation | ||
Keyboard / Mouse | PS/2; USB | PS/2; USB |
Video | 1280 x 1024 @ 75 Hz; DDC2B (50 m, Local); 1600 x 1200 @ 60 Hz; DDC2B (40 m, Remote) |
1280 x 1024 @ 75 Hz; DDC2B (50 m, Local); 1600 x 1200 @ 60 Hz; DDC2B (40 m, Remote) |
Scan Interval | 1–255 sec. | 1–255 sec. |
Input Power Rating | 100–240V AC, 50/60 Hz, 1A | 100–240V AC, 50/60 Hz, 1A |
Power Consumption | 120V, 27W / 230V, 28W | 120V, 27.5W / 230V, 27.5W |
Environmental | ||
Operating Temperature | 0 – 40°C | 0 – 40°C |
Storage Temperature | -20 – 60°C | -20 – 60°C |
Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 15.23 kg | 15.39 kg |
Dimensions (L x W x H) | 48.00 x 70.12 x 4.40 cm | 48.00 x 70.12 x 4.40 cm |
Thông số kỹ thuật
Function | KL1508AiM | KL1508AiN |
Computer Connections | ||
Direct | 8 | 8 |
Max. | 128 (via Daisy-Chain) | 128 (via Daisy-Chain) |
Console Connections | ||
Local | 1 | 1 |
Remote | 1 | 1 |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | ||
Console Ports | 2 x USB Type A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
2 x USB Type A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
KVM Ports | 8 x RJ-45 Female | 8 x RJ-45 Female |
Daisy Chain Ports | 1 x DB-25 Male (Black) | 1 x DB-25 Male (Black) |
Power | 1 x 3-prong AC socket | 1 x 3-prong AC socket |
Firmware Upgrade | 1 x RJ-11 Female (Black) | 1 x RJ-11 Female (Black) |
External Mouse Port | 1 x USB Type A (Female) | 1 x USB Type A (Female) |
LAN Ports | 1 x RJ-45 Female | 1 x RJ-45 Female |
PON | 1 x RJ-45 Female | 1 x RJ-45 Female |
Switches | ||
Power | 1 x Rocker | 1 x Rocker |
LCD Power | 1 x Pushbutton | 1 x Pushbutton |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
Port Selection | 8 x Pushbutton | 8 x Pushbutton |
Firmware Upgrade | 1 x Slide | 1 x Slide |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton |
LEDs | ||
Online | 8 (Green) | 8 (Green) |
Selected | 8 (Orange) | 8 (Orange) |
Station Selection | 2 x 7 Segments (Orange) | 2 x 7 Segments (Orange) |
Power | 1 (Blue) | 1 (Blue) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Link | 1 (Green) | 1 (Green) |
10/100 Mbps | 1 (Orange/Green) | 1 (Orange/Green) |
LCD Power | 1 (Orange) | 1 (Orange) |
Emulation | ||
Keyboard / Mouse | PS/2; USB | PS/2; USB |
Video | 1280 x 1024 @ 75 Hz; DDC2B (50 m, Local); 1600 x 1200 @ 60 Hz; DDC2B (40 m, Remote) |
1280 x 1024 @ 75 Hz; DDC2B (50 m, Local); 1600 x 1200 @ 60 Hz; DDC2B (40 m, Remote) |
Scan Interval | 1–255 sec. | 1–255 sec. |
Input Power Rating | 100–240V AC, 50/60 Hz, 1A | 100–240V AC, 50/60 Hz, 1A |
Power Consumption | 120V, 27W / 230V, 28W | 120V, 27.5W / 230V, 27.5W |
Environmental | ||
Operating Temperature | 0 – 40°C | 0 – 40°C |
Storage Temperature | -20 – 60°C | -20 – 60°C |
Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 15.23 kg | 15.39 kg |
Dimensions (L x W x H) | 48.00 x 70.12 x 4.40 cm | 48.00 x 70.12 x 4.40 cm |