Mô tả
Thông số kỹ thuật
Function | CL5716M | CL5716N |
Computer Connections | ||
Direct | 16 | 16 |
Maximum | 512 (via Daisy-chain) | 512 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | ||
External Console Ports | 1 x SPHD-18 Male (Yellow) | 1 x SPHD-18 Male (Yellow) |
External Mouse Port | 1 x USB Type-A Female (White) | 1 x USB Type-A Female (White) |
KVM Ports | 16 x SPHD-15/17 Female (Yellow) | 16 x SPHD-15/17 Female (Yellow) |
Daisy Chain Ports | 1 x DB-25 Male (Black) | 1 x DB-25 Male (Black) |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
Power | 1 x 3-prong AC Socket | 1 x 3-prong AC Socket |
USB Port | 1 x USB Type-A Female (White) | 1 x USB Type-A Female (White) |
Switches | ||
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
Firmware Upgrade | 1 x Switch | 1 x Switch |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
LCD On/Off | 1 x LED Pushbutton (Orange) | 1 x LED Pushbutton (Orange) |
Port Selection | 2 x Pushbutton | 2 x Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton |
LEDs | ||
Online | 16 (Orange) | 16 (Orange) |
Port ID | 2 x 7-segment LED Display (Yellow) | 2 x 7-segment LED Display (Yellow) |
Station ID | 2 x 7-segment LED Display (Yellow) | 2 x 7-segment LED Display (Yellow) |
Power | 1 (Dark Green) | 1 (Dark Green) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Emulation | ||
Keyboard / Mouse | PS/2, USB | PS/2, USB |
Video | 1280 x 1024 @ 75 Hz; DDC2B | 1280 x 1024 @ 75 Hz; DDC2B |
Scan Interval | 1-255 sec. | 1-255 sec. |
I/P Rating | 100-240 V AC, 50/60 Hz, 1 A | 100-240 V AC, 50/60 Hz, 1 A |
Power | ||
Consumption | 120V, 17W/230V, 18W | 120V, 26W/230V, 26.8W |
Environmental | ||
Operating Temperature | 0-40°C | 0-40°C |
Storage Temperature | -20-60°C | -20-60°C |
Humidity | 0-80% RH, Noncondensing | 0-80% RH, Noncondensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Weight | 13.59 kg | 13.65 kg |
Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm | 48.00 x 68.92 x 4.40 cm |
Thông số kỹ thuật
Function | CL5716M | CL5716N |
Computer Connections | ||
Direct | 16 | 16 |
Maximum | 512 (via Daisy-chain) | 512 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | ||
External Console Ports | 1 x SPHD-18 Male (Yellow) | 1 x SPHD-18 Male (Yellow) |
External Mouse Port | 1 x USB Type-A Female (White) | 1 x USB Type-A Female (White) |
KVM Ports | 16 x SPHD-15/17 Female (Yellow) | 16 x SPHD-15/17 Female (Yellow) |
Daisy Chain Ports | 1 x DB-25 Male (Black) | 1 x DB-25 Male (Black) |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
Power | 1 x 3-prong AC Socket | 1 x 3-prong AC Socket |
USB Port | 1 x USB Type-A Female (White) | 1 x USB Type-A Female (White) |
Switches | ||
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
Firmware Upgrade | 1 x Switch | 1 x Switch |
LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
LCD On/Off | 1 x LED Pushbutton (Orange) | 1 x LED Pushbutton (Orange) |
Port Selection | 2 x Pushbutton | 2 x Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton |
LEDs | ||
Online | 16 (Orange) | 16 (Orange) |
Port ID | 2 x 7-segment LED Display (Yellow) | 2 x 7-segment LED Display (Yellow) |
Station ID | 2 x 7-segment LED Display (Yellow) | 2 x 7-segment LED Display (Yellow) |
Power | 1 (Dark Green) | 1 (Dark Green) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Emulation | ||
Keyboard / Mouse | PS/2, USB | PS/2, USB |
Video | 1280 x 1024 @ 75 Hz; DDC2B | 1280 x 1024 @ 75 Hz; DDC2B |
Scan Interval | 1-255 sec. | 1-255 sec. |
I/P Rating | 100-240 V AC, 50/60 Hz, 1 A | 100-240 V AC, 50/60 Hz, 1 A |
Power | ||
Consumption | 120V, 17W/230V, 18W | 120V, 26W/230V, 26.8W |
Environmental | ||
Operating Temperature | 0-40°C | 0-40°C |
Storage Temperature | -20-60°C | -20-60°C |
Humidity | 0-80% RH, Noncondensing | 0-80% RH, Noncondensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Weight | 13.59 kg | 13.65 kg |
Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm | 48.00 x 68.92 x 4.40 cm |